TCP and UDP port reference
A curated, dated snapshot of the IANA port-number registry — system ranges explained, common registered ports included, de-facto ports labeled as de-facto. Searching filters in this tab.
86 entries · snapshot 2026-08-24
| Port | IANA name | Protocols | Description |
|---|---|---|---|
| 80 | http | tcp | World Wide Web HTTP — group Web & proxy |
| 443 | https | tcp | HTTP over TLS/SSL — group Web & proxy |
| 8080 | http-alt | tcp,udp | HTTP alternate — assigned by IANA, also the classic proxy port — group Web & proxy |
| 8443 | https-alt | tcp | HTTPS alternate — de-facto reverse-proxy port, not IANA-assigned — group Web & proxy |
| 3128 | squid | tcp | Squid web proxy — group Web & proxy |
| 1080 | socks | tcp,udp | SOCKS proxy — group Web & proxy |
| 8000 | irdmi | tcp | Assigned as irdmi; used de-facto as an alternate HTTP port — group Web & proxy |
| 25 | smtp | tcp | Simple Mail Transfer (server-to-server relay) — group Email |
| 465 | submissions | tcp | Mail submission over implicit TLS (re-designated by IANA in 2018) — group Email |
| 587 | submission | tcp | Mail submission (client to server, STARTTLS) — group Email |
| 143 | imap | tcp | Internet Message Access Protocol — group Email |
| 993 | imaps | tcp | IMAP over TLS — group Email |
| 110 | pop3 | tcp | Post Office Protocol v3 — group Email |
| 995 | pop3s | tcp | POP3 over TLS — group Email |
| 22 | ssh | tcp,udp | Secure Shell (also SCP/SFTP) — group Remote access & shell |
| 23 | telnet | tcp | Telnet — plaintext, never expose it — group Remote access & shell |
| 3389 | ms-wbt-server | tcp,udp | Microsoft Remote Desktop Protocol — group Remote access & shell |
| 5900 | vnc | tcp | Virtual Network Computing (RFB) — group Remote access & shell |
| 5985 | http-alt-2 | tcp | HTTP alternate — used by WinRM HTTP (PowerShell remoting) — group Remote access & shell |
| 5986 | http-alt-3 | tcp | HTTP alternate — used by WinRM over HTTPS — group Remote access & shell |
| 20 | ftp-data | tcp | File Transfer Protocol (data channel, active mode) — group File transfer |
| 21 | ftp | tcp | File Transfer Protocol (control) — group File transfer |
| 69 | tftp | udp | Trivial File Transfer Protocol — group File transfer |
| 989 | ftps-data | tcp | FTP over TLS (data channel) — group File transfer |
| 990 | ftps | tcp | FTP over TLS (control channel) — group File transfer |
| 2049 | nfs | tcp,udp | Network File System — group File transfer |
| 53 | domain | tcp,udp | Domain Name System — group Naming & directory |
| 389 | ldap | tcp,udp | Lightweight Directory Access Protocol — group Naming & directory |
| 636 | ldaps | tcp | LDAP over TLS — group Naming & directory |
| 3268 | msft-gc | tcp | Microsoft Global Catalog — group Naming & directory |
| 3269 | msft-gc-ssl | tcp | Microsoft Global Catalog over TLS — group Naming & directory |
| 1433 | ms-sql-s | tcp | Microsoft SQL Server — group Databases & caching |
| 1434 | ms-sql-m | udp | Microsoft SQL Server monitor — group Databases & caching |
| 1521 | oracle | tcp | Oracle database default listener — group Databases & caching |
| 3306 | mysql | tcp | MySQL / MariaDB — group Databases & caching |
| 5432 | postgresql | tcp | PostgreSQL — group Databases & caching |
| 6379 | redis | tcp | Redis in-memory data store — group Databases & caching |
| 11211 | memcache | tcp,udp | Memcached — group Databases & caching |
| 27017 | mongod | tcp | MongoDB — group Databases & caching |
| 9042 | cassandra | tcp | Cassandra native transport — de-facto, not IANA-assigned — group Databases & caching |
| 5060 | sip | tcp,udp | Session Initiation Protocol — group Messaging & VoIP |
| 5061 | sip-tls | tcp | SIP over TLS — group Messaging & VoIP |
| 1883 | mqtt | tcp | MQTT message broker — group Messaging & VoIP |
| 8883 | secure-mqtt | tcp | MQTT over TLS — group Messaging & VoIP |
| 5672 | amqp | tcp,udp | AMQP 0-9-1 message queue — group Messaging & VoIP |
| 5671 | amqps | tcp | AMQP over TLS — group Messaging & VoIP |
| 4222 | nats | tcp | NATS messaging system — group Messaging & VoIP |
| 1935 | rtmp | tcp | Real-Time Messaging Protocol (live streaming) — group Media & streaming |
| 554 | rtsp | tcp,udp | Real-Time Streaming Control Protocol — group Media & streaming |
| 1755 | ms-streaming | tcp,udp | MMS media streaming (legacy Microsoft) — group Media & streaming |
| 3478 | stun | tcp,udp | STUN and TURN (WebRTC NAT traversal) — group Media & streaming |
| 5349 | stuns-tls | tcp | STUN/TURN over TLS — group Media & streaming |
| 1194 | openvpn | tcp,udp | OpenVPN — group VPN & tunneling |
| 500 | isakmp | udp | IKE — IPsec key exchange — group VPN & tunneling |
| 4500 | ipsec-nat-t | udp | IPsec NAT traversal — group VPN & tunneling |
| 1701 | l2f | udp | Layer-2 Forwarding / L2TP — group VPN & tunneling |
| 1723 | pptp | tcp | Point-to-Point Tunneling Protocol (legacy) — group VPN & tunneling |
| 67 | bootps | udp | DHCP server (Bootstrap Protocol Server) — group Network infrastructure |
| 68 | bootpc | udp | DHCP client (Bootstrap Protocol Client) — group Network infrastructure |
| 123 | ntp | udp | Network Time Protocol — group Network infrastructure |
| 179 | bgp | tcp | Border Gateway Protocol — group Network infrastructure |
| 546 | dhcpv6-client | udp | DHCPv6 client — group Network infrastructure |
| 547 | dhcpv6-server | udp | DHCPv6 server — group Network infrastructure |
| 4789 | vxlan | udp | VXLAN overlay encapsulation (IANA-assigned; Linux used 8472 before this existed) — group Network infrastructure |
| 6081 | geneve | udp | Geneve network virtualization encapsulation — group Network infrastructure |
| 7 | echo | tcp,udp | Echo (diagnostic) — group System & diagnostics |
| 9 | discard | tcp,udp | Discard (diagnostic; also used for Wake-on-LAN) — group System & diagnostics |
| 13 | daytime | tcp,udp | Daytime (diagnostic) — group System & diagnostics |
| 17 | qotd | tcp | Quote of the Day — group System & diagnostics |
| 19 | chargen | tcp,udp | Character generator (diagnostic) — group System & diagnostics |
| 37 | time | tcp,udp | Time protocol — group System & diagnostics |
| 49 | tacacs | tcp | TACACS+ login host protocol — group System & diagnostics |
| 88 | kerberos-sec | tcp,udp | Kerberos authentication — group System & diagnostics |
| 111 | sunrpc | tcp,udp | RPC portmapper (rpcbind) — group System & diagnostics |
| 113 | ident | tcp | Identification protocol — group System & diagnostics |
| 161 | snmp | tcp,udp | SNMP agent — group System & diagnostics |
| 162 | snmptrap | tcp,udp | SNMP trap — group System & diagnostics |
| 514 | syslog | udp | Syslog over UDP (TCP by convention) — group System & diagnostics |
| 6514 | syslog-tls | tcp | Syslog over TLS — group System & diagnostics |
| 1812 | radius | udp | RADIUS authentication — group System & diagnostics |
| 1813 | radius-acct | udp | RADIUS accounting — group System & diagnostics |
| 9090 | websm-port | tcp | Assigned as IBM Web Systems Management; used de-facto by Prometheus and consoles — group System & diagnostics |
| 9100 | hp-pdl-datastr | tcp | Assigned for raw printing (HP JetDirect); also node-exporter metrics de-facto — group System & diagnostics |
| 5601 | kibana | tcp | Kibana dashboards — de-facto, not IANA-assigned — group System & diagnostics |
| 9200 | wap-wsp | tcp | Assigned for WAP session; Elasticsearch REST uses it de-facto — group System & diagnostics |
| 3000 | grafana | tcp | Grafana and dev-app servers — de-facto, not IANA-assigned — group System & diagnostics |
IANA Service Name and Transport Protocol Port Number Registry (iana.org/assignments/service-names-port-numbers), curated subset.
- 0–1023 — System (well-known) ports — assigned by IANA to specific services.
- 1024–49151 — User (registered) ports — assignable by IANA on request.
- 49152–65535 — Dynamic (private/ephemeral) ports — not assignable; used as client source ports.
- The data is a committed snapshot from 2026-08-24 — the registry reassigns and adds entries monthly, and the date is the claim's scope.
- curated This is the subset people actually look up, not all 140,000+ registry rows; unknown numbers say so and point at the full registry.
- Names are IANA keywords where IANA assigned one. Ports used by convention without an assignment (8443, 9042, 5601, 3000…) say de-facto in the description instead of inventing authority.
- Searching is pure filtering over the committed snapshot — no request leaves your browser. This tool cannot and does not scan ports.
Done
Finished here in the tab. Nothing was uploaded.
reference data ships with the page — it works offline after load